Over the weekend the Disney CMFs Series 2 Giveaway closed, and after I came back from Easter holidays, I tallied the results of the poll, and put all the names in the random selector to choose a winner.

I had a whopping 334 entries for the giveaway – thank you all very much for participating! There can only be one winner though – and the winner is…
Well, I’ve had to do a redraw, as the original winner, as he didn’t get back to me! The new winner is…
Shannon Berk
Shannon has been contacted, and I’m awaiting his response. He’s got until Sunday to get back to me, otherwise I’ll be doing a re-draw (again!) and updating this post.
On to the results of the poll! Each entrant was also asked what character they’d like to see in future series, and no surprise at all, Goofy was the outright winner by a long way! That doesn’t mean there weren’t that many other options. We had some combinations as well as unique characters, but all up there were 118 different options voted for. The full results are below, with vote counts in the right column. Enjoy!
Some of my favourites, and ones I’d love to see myself are Fantasia Mickey, Darkwing Duck, and Baymax and Pete (maybe as big-figs). One that got the nostalgia juices going was Marsupilami! I totally forgot about him! Since that entry came through I’ve had the theme song stuck in my head…
Goofy | 64 |
Pluto | 21 |
Dumbo | 12 |
Fantasia Mickey | 10 |
Belle | 8 |
Simba | 8 |
Snow White | 7 |
Tinkerbell | 7 |
Winnie the Pooh | 7 |
Darkwing Duck | 6 |
Jiminy Cricket | 6 |
Lion King Characters | 6 |
Rapunzel | 6 |
Wreck It Ralph | 6 |
Baymax | 5 |
Pinnochio | 5 |
Snow White & 7 Dwarves | 5 |
Beast | 4 |
7 Dwarves | 3 |
Eeyore | 3 |
Jack Jack | 3 |
Mulan | 3 |
Pete (from Steamboat Willie) | 3 |
Pocahontas | 3 |
Seven Dwarves | 3 |
Woody | 3 |
Alice in Wonderland | 2 |
Baloo | 2 |
Cruella De Vil | 2 |
Kuzco | 2 |
Lilo | 2 |
Maleficent | 2 |
Maui | 2 |
Megara (Hercules) | 2 |
Merida | 2 |
Moana | 2 |
Mushu (Mulan) | 2 |
Nemo | 2 |
Pixar Seagull | 2 |
Robin Hood | 2 |
Sully | 2 |
Tarzan | 2 |
Tigger | 2 |
Timon and Pumbaa | 2 |
Toy Story Characters | 2 |
Abu | 1 |
Arlo (Good Dinosaur) | 1 |
Bambi | 1 |
Beagle Boys | 1 |
Beauty and the Beast | 1 |
Brer Rabbit | 1 |
Bruce Willis (The LEGO Movie 2) | 1 |
Buzz | 1 |
Captain Hook | 1 |
Chip (Beauty and the Beast) | 1 |
Chip n Dale | 1 |
Chipmonks Characters | 1 |
Christopher Robin Characters | 1 |
Cinderella (in rags) | 1 |
Crocodile from Peter Pan | 1 |
Daisy’s nieces (April, May and June) | 1 |
Daredevil | 1 |
Dopey | 1 |
Figment | 1 |
Fox and the Hound | 1 |
Gaston | 1 |
Hawkeye, Radar etc (MASH) | 1 |
Hei Hei | 1 |
Heimlick (Bugs Life) | 1 |
High School Musical | 1 |
Hook | 1 |
Iron Man | 1 |
Joy (Inside Out) | 1 |
Jungle Book characters | 1 |
Lady | 1 |
Looney Tunes | 1 |
Lumiere | 1 |
Mad Hatter | 1 |
Marsupilami | 1 |
Max (Little Mermaid) | 1 |
Merlin | 1 |
Mickey Mouse | 1 |
Miguel (from Coco) | 1 |
Mike and Sully | 1 |
Mike Waikowski | 1 |
Milo and Kida (Atlantis) | 1 |
Miss Piggy | 1 |
Mr Potato Head | 1 |
Mrs Potts and Chip | 1 |
Olaf | 1 |
Peter Pan | 1 |
Phineas and Ferb | 1 |
Piglet | 1 |
Princess Venelope (Wreck It Ralph) | 1 |
Professor Charles Xavier | 1 |
Pumbaa | 1 |
Quasimodo | 1 |
Rescuers | 1 |
Rocky Horror Characters | 1 |
Scar | 1 |
Sleeping Beauty | 1 |
Stitch | 1 |
The Beagle Boys | 1 |
The Princess and the Frog | 1 |
The Seven Dwarves | 1 |
Thumper | 1 |
Tiana (Princess and the Frog) | 1 |
Timon | 1 |
Tom and Jerry | 1 |
Vanelope | 1 |
Vincent and Max (The Black Hole) | 1 |
Vintage Mickey | 1 |
Wall E | 1 |
Walt Disney | 1 |
Witch from Snow White | 1 |
Zero (NBC) | 1 |
Mary Poppins | 1 |
Papa Smurf | 1 |
Aaarghhh you have Marsupilami in my head now too, lol!!
Haha houba!